» TF2 Log Parser
Blue - .tj. - 3
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:94882 | .tj. Jay.h [m7k] | scout/sniper/... | 20 | 1.23 | 1.38 | 16 | 4 | 13 | 1 | |||||||||
| 0:1:2116540 | .tj. ScreecH [m7k] | med/sold | 19 | 0.33 | 0.78 | 3 | 8 | 9 | 1 | 1 | 5 | |||||||
| 0:1:82149 | .tj. pro ringer | demo/sold | 14 | 1.17 | 1.25 | 14 | 2 | 12 | ||||||||||
| 0:0:451743 | .tj. APOLLYONzorz [JEC] | med/demo/... | 12 | 0.33 | 0.67 | 3 | 6 | 9 | 1 | 3 | ||||||||
| 0:0:4049745 | Snowblindfrog [m7k] | sold/pyro/... | 12 | 0.64 | 0.73 | 7 | 2 | 11 | 1 | 2 | ||||||||
| 0:0:5441738 | .tj. Jigz [m7k] | hwg/pyro | 12 | 0.73 | 0.86 | 8 | 3 | 11 | 1 | 1 | ||||||||
| Totals | 89 | 0.78 | 0.98 | 51 | 25 | 65 | 0 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Red - [AR] - 1
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:5117379 | Hitman[AR] | sold/scout | 23 | 3 | 3.33 | 18 | 4 | 6 | 3 | 1 | ||||||||
| 0:1:4499198 | MadLoon[AR] | hwg | 21 | 4.33 | 5 | 13 | 4 | 3 | 2 | 3 | ||||||||
| 0:1:17486184 | Stormer[AR] | med | 21 | 0.33 | 1.83 | 1 | 9 | 3 | 3 | 5 | ||||||||
| 0:0:4545406 | Gekko[AR] | med | 16 | 0.25 | 1.13 | 1 | 7 | 4 | 1 | 5 | ||||||||
| 0:1:2327601 | Ronnie[AR] | demo/med | 12 | 1 | 1.17 | 6 | 2 | 6 | 1 | 1 | 1 | |||||||
| 0:1:16226658 | Python[AR] | demo | 12 | 0.9 | 1 | 9 | 2 | 10 | 1 | |||||||||
| 0:1:16253525 | MBeta[AR] | sold | 12 | 1.5 | 1.56 | 12 | 1 | 8 | ||||||||||
| 0:1:16312153 | Forque | sold/scout | 6 | 0.27 | 0.41 | 3 | 3 | 11 | 1 | |||||||||
| Totals | 123 | 1.24 | 1.55 | 63 | 32 | 51 | 0 | 9 | 7 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
Awards
| Death and Destruction | ||
| MVP | Hitman[AR] with 23 Points | |
| Action Man | .tj. Jay.h [m7k] for 33 Frags + Assists + Deaths | |
| AutoAimer | Hitman[AR] with 18 Frags | |
| Always willing to lend a helping hand | Stormer[AR] with 9 assists | |
| Fragmeat | .tj. Jay.h [m7k] for being fragged 13 times | |
| Resupply Defender | MadLoon[AR] for being fragged only 3 times | |
| Death and Destruction | ||
| You can't kill me | Hitman[AR] with 1 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | Stormer[AR] for 3 captures | |
| This is my point! Do you understand that? | Hitman[AR] for 3 capture blocks | |
| Specialist | ||
| Savor | Stormer[AR] for deploying 5 ubers | |
| Specialist | ||
| That Hits the Spot Award | Python[AR] for 4 direct grenade launcher kill | |
| Do I Really Want This Award? | ||
| Newbie | Forque with 6 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 37 | 22 | 15 | Hitman[AR] - 11 | 32 |
| minigun | 17 | 12 | 5 | MadLoon[AR] - 12 | 15 |
| shotgun_soldier | 13 | 9 | 4 | Hitman[AR] - 6 | 11 |
| tf_projectile_pipe_remote | 13 | 7 | 6 | .tj. pro ringer - 5 | 11 |
| tf_projectile_pipe | 12 | 7 | 5 | Python[AR] - 4 | 11 |
| scattergun | 6 | 6 | .tj. Jay.h [m7k] - 6 | 5 | |
| world | 5 | 3 | 2 | .tj. Jigz [m7k] - 2 | 4 |
| ubersaw | 2 | 2 | Stormer[AR] - 1 | 2 | |
| sniperrifle | 2 | 2 | .tj. Jay.h [m7k] - 2 | 2 | |
| backburner | 1 | 1 | Snowblindfrog [m7k] - 1 | 1 | |
| deflect_rocket | 1 | 1 | .tj. Jigz [m7k] - 1 | 1 | |
| blutsauger | 1 | 1 | .tj. ScreecH [m7k] - 1 | 1 | |
| shotgun_hwg | 1 | 1 | MadLoon[AR] - 1 | 1 | |
| headshot | 1 | 1 | .tj. Jay.h [m7k] - 1 | 1 | |
| smg | 1 | 1 | .tj. Jay.h [m7k] - 1 | 1 | |
| bat | 1 | 1 | .tj. Jay.h [m7k] - 1 | 1 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +01:41 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:00 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:15 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:59 | 0 | 1 | 2 | #Gravelpit_cap_B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:43 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:28 | 0 | 1 | 2 | Gravelpit_cap_C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:28 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:34 | .tj. pro ringer | say | shhhhhhhhh |
| +00:42 | .tj. pro ringer | say | i can hear your stickies dog |
| +00:49 | Python[AR] | say | don't pay attention to those |
| +00:51 | Hitman[AR] | say | shhh they are to trick u |
| +00:53 | .tj. pro ringer | say | ok cool |
| +00:56 | Snowblindfrog [m7k] | say | doh |
| +01:10 | MBeta[AR] | say | sssh dont tell them we have a demoman |
| +14:00 | Hitman[AR] | say | nice fucking shot man |
| +14:31 | Python[AR] | say | gr |
| +14:37 | MadLoon[AR] | say | gr |
| +14:37 | Stormer[AR] | say | gr |
| +14:38 | MBeta[AR] | say | jigz, holy crap, nice man |
| +14:41 | .tj. Jigz [m7k] | say | thanks |
| +14:42 | .tj. Jigz [m7k] | say | eheh |