» TF2 Log Parser
Blue - [AR] - 0
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:16253525 | MBeta[AR] | sniper | 46 | 1.14 | 1.25 | 25 | 5 | 22 | 1 | 1 | 1 | |||||||
| 0:1:16312153 | Forque | spy | 38 | 0.55 | 0.56 | 17 | 1 | 31 | 2 | 2 | 1 | |||||||
| 0:1:4499198 | MadLoon[AR] | hwg | 36 | 0.74 | 0.87 | 20 | 7 | 27 | 4 | 3 | 2 | 1 | 1 | |||||
| 0:0:5117379 | Hitman[AR] | pyro | 34 | 0.63 | 0.72 | 20 | 6 | 32 | 2 | 2 | 7 | |||||||
| 0:1:2327601 | Ronnie[AR] | demo | 32 | 1.05 | 1.18 | 21 | 5 | 20 | 2 | 3 | 1 | |||||||
| 0:0:4545406 | Gekko[AR] | sold | 31 | 0.61 | 0.8 | 14 | 9 | 23 | 6 | 2 | 1 | 1 | 2 | |||||
| 0:1:13448276 | DraCon[AR] | med | 27 | 0 | 0.39 | 17 | 22 | 2 | 7 | 1 | ||||||||
| 0:1:16470466 | Cardinal[AR] | scout | 25 | 0.5 | 0.53 | 16 | 2 | 32 | 5 | 3 | ||||||||
| 0:0:3895364 | Shockwave[AR] | engi | 19 | 0.43 | 0.5 | 9 | 3 | 21 | 7 | 1 | 45 | 1 | ||||||
| Totals | 288 | 0.62 | 0.74 | 142 | 55 | 230 | 28 | 11 | 8 | 0 | 0 | 0 | 7 | 45 | 3 | 18 |
Red - {TF2F} - 4
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:9785823 | .•° Scoob {TF2F} | hwg | 92 | 3.73 | 4.4 | 56 | 20 | 15 | 7 | 9 | 2 | 10 | ||||||
| 0:0:12166468 | tf2f dartagnan | spy | 65 | 1.53 | 1.68 | 26 | 5 | 17 | 11 | 3 | 1 | 1 | ||||||
| 0:0:6703670 | {TF2F} Cyn | med | 64 | 0.18 | 2 | 2 | 40 | 11 | 6 | 15 | 5 | |||||||
| 0:0:17287533 | {TF2F} Chuppatangy :( | demo | 63 | 1.7 | 1.95 | 34 | 10 | 20 | 6 | 8 | 2 | 4 | ||||||
| 0:1:13519537 | {TF2F} Helter | scout | 51 | 1.53 | 1.88 | 26 | 12 | 17 | 4 | 8 | 3 | |||||||
| 0:0:16532075 | {TF2F} .@" Rizz | pyro | 49 | 1.79 | 2.54 | 25 | 21 | 14 | 7 | 3 | 1 | 4 | ||||||
| 0:0:18024119 | {TF2F}ChiefSpecialK™ :( | sold | 45 | 1.48 | 1.74 | 31 | 11 | 21 | 4 | 1 | 4 | |||||||
| 0:0:14395158 | {TF2F} Wreak | sniper | 37 | 1 | 1.17 | 18 | 6 | 18 | 1 | 1 | ||||||||
| 0:0:10809426 | {TF2F} Capt. Cart | engi | 33 | 1.22 | 1.67 | 11 | 8 | 9 | 16 | 2 | 47 | 1 | ||||||
| Totals | 499 | 1.61 | 2.08 | 229 | 133 | 142 | 51 | 41 | 10 | 0 | 0 | 0 | 15 | 47 | 33 | 0 |
Awards
| Death and Destruction | ||
| MVP | .•° Scoob {TF2F} with 92 Points | |
| Action Man | .•° Scoob {TF2F} for 91 Frags + Assists + Deaths | |
| AutoAimer | .•° Scoob {TF2F} with 56 Frags | |
| Always willing to lend a helping hand | {TF2F} Cyn with 40 assists | |
| Fragmeat | Hitman[AR] for being fragged 32 times | |
| Resupply Defender | {TF2F} Capt. Cart for being fragged only 9 times | |
| Demolition Man | {TF2F} Capt. Cart for buildings 16 | |
| You can't kill me | .•° Scoob {TF2F} with 10 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | .•° Scoob {TF2F} for 9 captures | |
| This is my point! Do you understand that? | .•° Scoob {TF2F} for 2 capture blocks | |
| Specialist | ||
| Savor | {TF2F} Cyn for deploying 15 ubers | |
| Corporate Politics Award | tf2f dartagnan clawed up the corporate ladder to middle management, backstabbing 19 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | {TF2F} Chuppatangy :( for 15 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | {TF2F} Capt. Cart for letting their sentry get 7 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | Hitman[AR] with 7 revenge kills | |
| Newbie | Shockwave[AR] with 19 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| minigun | 74 | 54 | 20 | .•° Scoob {TF2F} - 54 | 20 |
| tf_projectile_rocket | 40 | 28 | 12 | {TF2F}ChiefSpecialK™ :( - 28 | 11 |
| scattergun | 36 | 22 | 14 | {TF2F} Helter - 22 | 10 |
| backstab | 35 | 19 | 16 | tf2f dartagnan - 19 | 9 |
| tf_projectile_pipe_remote | 31 | 19 | 12 | {TF2F} Chuppatangy :( - 19 | 8 |
| headshot | 31 | 15 | 16 | MBeta[AR] - 16 | 8 |
| tf_projectile_pipe | 24 | 15 | 9 | {TF2F} Chuppatangy :( - 15 | 6 |
| flamethrower | 21 | 21 | {TF2F} .@" Rizz - 21 | 6 | |
| backburner | 16 | 16 | Hitman[AR] - 16 | 4 | |
| obj_sentrygun | 12 | 7 | 5 | {TF2F} Capt. Cart - 7 | 3 |
| sniperrifle | 9 | 3 | 6 | MBeta[AR] - 6 | 2 |
| world | 7 | 2 | 5 | {TF2F} .@" Rizz - 2 | 2 |
| revolver | 7 | 6 | 1 | tf2f dartagnan - 6 | 2 |
| shotgun_primary | 6 | 4 | 2 | {TF2F} Capt. Cart - 4 | 2 |
| shotgun_soldier | 3 | 2 | 1 | {TF2F}ChiefSpecialK™ :( - 2 | 1 |
| bat | 3 | 2 | 1 | {TF2F} Helter - 2 | 1 |
| shotgun_pyro | 2 | 2 | Hitman[AR] - 2 | 1 | |
| axtinguisher | 2 | 2 | {TF2F} .@" Rizz - 2 | 1 | |
| blutsauger | 2 | 2 | {TF2F} Cyn - 2 | 1 | |
| pistol_scout | 2 | 2 | {TF2F} Helter - 2 | 1 | |
| shotgun_hwg | 2 | 2 | .•° Scoob {TF2F} - 2 | 1 | |
| shovel | 2 | 1 | 1 | {TF2F}ChiefSpecialK™ :( - 1 | 1 |
| club | 1 | 1 | MBeta[AR] - 1 | 0 | |
| smg | 1 | 1 | MBeta[AR] - 1 | 0 | |
| knife | 1 | 1 | tf2f dartagnan - 1 | 0 | |
| player | 1 | 1 | Shockwave[AR] - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +01:41 | 0 | 1 | 2 | trainyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:50 | 0 | 1 | 2 | Blue courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:35 | 0 | 1 | 2 | Blue courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:46 | 0 | 1 | 2 | Blue courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:43 | 0 | 1 | 2 | Blue courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:57 | 0 | 1 | 2 | Blue courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:42 | 0 | 1 | 2 | Blue base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:42 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:01 | 0 | 1 | 2 | trainyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:33 | 0 | 1 | 2 | trainyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:36 | 0 | 1 | 2 | trainyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:58 | 0 | 1 | 2 | Blue courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:20 | 0 | 1 | 2 | Blue base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:20 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:28 | 0 | 1 | 2 | trainyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:29 | 0 | 1 | 2 | trainyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:20 | 0 | 1 | 2 | Blue courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:49 | 0 | 1 | 2 | Blue base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:49 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:51 | 0 | 1 | 2 | trainyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:22 | 0 | 1 | 2 | Blue courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:32 | 0 | 1 | 2 | Blue base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:32 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:03 | MadLoon[AR] | say | gl hf |
| +12:45 | {TF2F} Chuppatangy :( | say | lol |
| +12:50 | {TF2F} Chuppatangy :( | say | finally a cap.. |
| +12:53 | Forque | say | heeh |
| +25:25 | {TF2F} Chuppatangy :( | say | :F |
| +26:36 | Cardinal[AR] | say | gg |
| +26:39 | MBeta[AR] | say | gg |
| +26:39 | MadLoon[AR] | say | gg |
| +26:39 | Hitman[AR] | say | gg |
| +26:40 | tf2f dartagnan | say | gg |
| +26:41 | DraCon[AR] | say | gg |
| +26:42 | Shockwave[AR] | say | gg |
| +26:43 | Gekko[AR] | say | gg |
| +26:44 | {TF2F} Helter | say | gg |
| +26:44 | {TF2F} Wreak | say | gg |
| +26:47 | {TF2F} Cyn | say | gg |
| +26:47 | {TF2F} .@" Rizz | say | gg |
| +26:47 | Forque | say | gg |
| +26:48 | {TF2F} Capt. Cart | say | gg |
| +26:49 | .•° Scoob {TF2F} | say | gg |
| +26:52 | {TF2F}ChiefSpecialK™ :( | say | gg |
| +26:59 | {TF2F} Chuppatangy :( | say | gg |