» TF2 Log Parser
Blue - {TF2F} -
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:14395158 | {TF2F} Wreak | sniper | 61 | 1.7 | 1.83 | 34 | 5 | 20 | 1 | 2 | 5 | |||||||
| 0:0:6703670 | {TF2F} Cyn | med | 60 | 0.06 | 1.25 | 1 | 43 | 18 | 3 | 15 | 4 | 2 | ||||||
| 0:0:18024119 | {TF2F}ChiefSpecialK™ :( | sold | 55 | 1.19 | 1.44 | 31 | 13 | 26 | 5 | 5 | 2 | 1 | 1 | |||||
| 0:0:16532075 | {TF2F} .@" Rizz | pyro | 55 | 1.38 | 1.67 | 36 | 15 | 26 | 4 | 3 | 1 | 6 | 1 | |||||
| 0:0:12166468 | tf2f dartagnan | spy | 52 | 0.96 | 1.21 | 23 | 12 | 24 | 2 | 2 | 1 | 3 | 1 | |||||
| 0:1:16639737 | {TF2F} PUAH AMERICAN STEEL! | hwg | 52 | 1.56 | 1.65 | 42 | 5 | 27 | 4 | 1 | 1 | 2 | 1 | |||||
| 0:0:17287533 | {TF2F} Chuppatangy :( | demo | 44 | 0.96 | 1.09 | 27 | 7 | 28 | 3 | 3 | 4 | 2 | 1 | |||||
| 0:0:10809426 | {TF2F} Capt. Cart | engi | 42 | 1.22 | 1.5 | 22 | 10 | 18 | 10 | 2 | 1 | 45 | 1 | |||||
| 0:1:9173540 | {TF2F} Ravus | scout | 36 | 0.84 | 1.02 | 21 | 9 | 25 | 3 | 3 | 1 | 2 | ||||||
| Totals | 457 | 1.12 | 1.4 | 237 | 119 | 212 | 28 | 23 | 15 | 0 | 0 | 0 | 15 | 45 | 25 | 9 |
Red - [AR] -
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:4545406 | Gekko[AR] | sold/spy | 66 | 1.57 | 1.78 | 36 | 10 | 23 | 12 | 4 | 1 | 1 | 4 | |||||
| 0:0:5117379 | Hitman[AR] | pyro | 52 | 1.13 | 1.38 | 34 | 15 | 30 | 6 | 2 | 1 | 1 | ||||||
| 0:1:16312153 | Forque | spy/sold | 50 | 0.64 | 0.65 | 21 | 1 | 33 | 2 | 2 | 1 | 2 | ||||||
| 0:1:4499198 | MadLoon[AR] | hwg | 49 | 1.21 | 1.48 | 29 | 13 | 24 | 4 | 3 | 2 | 2 | 2 | |||||
| 0:1:2327601 | Ronnie[AR] | demo | 48 | 1.35 | 1.61 | 31 | 12 | 23 | 5 | 1 | 2 | |||||||
| 0:1:16253525 | MBeta[AR] | sniper | 43 | 0.83 | 0.96 | 20 | 6 | 24 | 1 | 2 | 2 | |||||||
| 0:1:17486184 | Stormer[AR] | med | 41 | 0 | 0.71 | 30 | 21 | 1 | 1 | 11 | 2 | 1 | ||||||
| 0:1:16470466 | Cardinal[AR] | scout | 40 | 0.62 | 0.7 | 23 | 6 | 37 | 6 | 3 | 2 | 2 | ||||||
| 0:0:3895364 | Shockwave[AR] | engi | 34 | 0.7 | 0.98 | 16 | 13 | 23 | 8 | 1 | 1 | 29 | 1 | 1 | ||||
| Totals | 423 | 0.88 | 1.11 | 210 | 106 | 238 | 38 | 22 | 8 | 0 | 0 | 0 | 11 | 29 | 13 | 14 |
Awards
| Death and Destruction | ||
| MVP | Gekko[AR] with 66 Points | |
| Action Man | Hitman[AR] for 79 Frags + Assists + Deaths | |
| AutoAimer | {TF2F} PUAH AMERICAN STEEL! with 42 Frags | |
| Always willing to lend a helping hand | {TF2F} Cyn with 43 assists | |
| Fragmeat | Cardinal[AR] for being fragged 37 times | |
| Resupply Defender | {TF2F} Cyn for being fragged only 18 times | |
| Demolition Man | Gekko[AR] for buildings 12 | |
| You can't kill me | {TF2F} .@" Rizz with 6 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | {TF2F}ChiefSpecialK™ :( for 5 captures | |
| This is my point! Do you understand that? | {TF2F} Chuppatangy :( for 4 capture blocks | |
| Specialist | ||
| Savor | {TF2F} Cyn for deploying 15 ubers | |
| Corporate Politics Award | Forque clawed up the corporate ladder to middle management, backstabbing 20 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | Ronnie[AR] for 8 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | {TF2F} Capt. Cart for letting their sentry get 12 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | Gekko[AR] with 4 revenge kills | |
| Newbie | Shockwave[AR] with 34 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| minigun | 70 | 28 | 42 | {TF2F} PUAH AMERICAN STEEL! - 42 | 16 |
| tf_projectile_rocket | 57 | 31 | 26 | Gekko[AR] - 31 | 13 |
| tf_projectile_pipe_remote | 46 | 23 | 23 | Ronnie[AR] - 23 | 10 |
| scattergun | 43 | 22 | 21 | Cardinal[AR] - 22 | 10 |
| headshot | 37 | 16 | 21 | {TF2F} Wreak - 21 | 8 |
| backstab | 35 | 20 | 15 | Forque - 20 | 8 |
| flamethrower | 33 | 33 | {TF2F} .@" Rizz - 33 | 7 | |
| backburner | 28 | 28 | Hitman[AR] - 28 | 6 | |
| obj_sentrygun | 20 | 8 | 12 | {TF2F} Capt. Cart - 12 | 4 |
| shotgun_primary | 14 | 7 | 7 | {TF2F} Capt. Cart - 7 | 3 |
| sniperrifle | 12 | 1 | 11 | {TF2F} Wreak - 11 | 3 |
| tf_projectile_pipe | 11 | 8 | 3 | Ronnie[AR] - 8 | 2 |
| world | 8 | 7 | 1 | Hitman[AR] - 4 | 2 |
| revolver | 7 | 7 | tf2f dartagnan - 7 | 2 | |
| shotgun_soldier | 7 | 2 | 5 | {TF2F}ChiefSpecialK™ :( - 5 | 2 |
| club | 4 | 3 | 1 | MBeta[AR] - 3 | 1 |
| wrench | 4 | 1 | 3 | {TF2F} Capt. Cart - 3 | 1 |
| shotgun_pyro | 3 | 2 | 1 | Hitman[AR] - 2 | 1 |
| axtinguisher | 2 | 2 | {TF2F} .@" Rizz - 2 | 0 | |
| knife | 2 | 1 | 1 | tf2f dartagnan - 1 | 0 |
| shotgun_hwg | 1 | 1 | MadLoon[AR] - 1 | 0 | |
| smg | 1 | 1 | {TF2F} Wreak - 1 | 0 | |
| blutsauger | 1 | 1 | {TF2F} Cyn - 1 | 0 | |
| bat | 1 | 1 | Cardinal[AR] - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:54 | 1 | 2 | 3 | trainyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:48 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:18 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:25 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:06 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:11 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:16 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:22 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:56 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:43 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:35 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:32 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:57 | 1 | 2 | 3 | Red courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:10 | 1 | 2 | 3 | trainyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:31 | 1 | 2 | 3 | trainyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +28:18 | 1 | 2 | 3 | trainyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:36 | 1 | 2 | 3 | Blue courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30:13 | 1 | 2 | 3 | Blue courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +05:30 | {TF2F} Capt. Cart | say_team | <3 my sentry |
| +07:23 | {TF2F} Chuppatangy :( | say | facestab lolz |
| +07:28 | Forque | say | seriously |
| +25:16 | Cardinal[AR] | say | that's just cold...pyro blast and sniped mid-air |
| +28:02 | {TF2F} Capt. Cart | say_team | 1 pipe nade kills me?? |
| +28:12 | {TF2F} .@" Rizz | say_team | max dmg is 130 |
| +30:37 | Shockwave[AR] | say | map should be ended? |
| +30:43 | {TF2F} PUAH AMERICAN STEEL! | say | labor is broken |
| +30:49 | Hitman[AR] | say | time just expired |
| +30:55 | Cardinal[AR] | say | call rd1 here? |
| +31:02 | {TF2F} Cyn | say | yea sure |