» TF2 Log Parser
Map: ctf_turbine
Blue - [AR] - 3
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:57541 | Vengeant One[AR] | sniper | 40 | 1.5 | 1.89 | 21 | 11 | 14 | 1 | 2 | 2 | |||||||
| 0:1:16253525 | MBeta[AR] | sold | 36 | 1.41 | 1.59 | 24 | 6 | 17 | 4 | 1 | 1 | 2 | 2 | 1 | ||||
| 0:1:2327601 | Ronnie[AR] | med | 31 | 0.11 | 1.17 | 1 | 19 | 9 | 1 | 10 | 1 | 1 | ||||||
| 0:1:16226658 | Python[AR] | demo | 27 | 1 | 1 | 19 | 19 | 2 | 1 | 2 | 3 | 1 | ||||||
| 0:1:4499198 | MadLoon[AR] | hwg | 22 | 1.17 | 1.54 | 14 | 9 | 12 | 3 | 1 | 1 | 2 | ||||||
| 0:0:5117379 | Hitman[AR] | pyro | 19 | 2 | 2.42 | 12 | 5 | 6 | 1 | 2 | 3 | |||||||
| 0:0:4545406 | Gekko[AR] | spy | 13 | 0.29 | 0.29 | 7 | 24 | 2 | 4 | |||||||||
| 0:1:16470466 | Cardinal[AR] | scout | 9 | 0.32 | 0.32 | 8 | 25 | 1 | 5 | |||||||||
| 0:0:3895364 | Shockwave[AR] | engi | 8 | 1 | 1.17 | 6 | 2 | 6 | 1 | 16 | ||||||||
| Totals | 205 | 0.85 | 1.05 | 112 | 52 | 132 | 13 | 0 | 0 | 3 | 17 | 11 | 10 | 16 | 7 | 3 |
Red - F2F} - 2
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:1395662 | {tf2f} PanFrie | scout | 37 | 1.61 | 1.69 | 29 | 3 | 18 | 3 | 1 | 5 | 1 | 2 | 1 | ||||
| 0:0:16836864 | {*̡͌l̡*F2F} Wernstrum! | engi | 33 | 6.5 | 8 | 13 | 6 | 2 | 14 | 3 | 17 | 2 | ||||||
| 0:1:16486572 | {TF2F}Lancer | sniper | 32 | 2 | 2.35 | 20 | 7 | 10 | 1 | 2 | 3 | |||||||
| 0:1:15819596 | {*̡͌l̡*f2f} NEKPED | hwg | 32 | 2 | 2.55 | 22 | 12 | 11 | 2 | 1 | 3 | 1 | ||||||
| 0:1:17364641 | {тғ²ғ} squigglés!*̡͌l̡* | demo | 31 | 1.12 | 1.32 | 19 | 7 | 17 | 4 | 4 | 1 | 1 | ||||||
| 0:0:16485495 | {tf2f} Merlin | med | 25 | 0 | 1 | 18 | 9 | 1 | 8 | |||||||||
| 0:1:16084744 | {TF2F} Stabby | spy | 25 | 0.55 | 0.57 | 12 | 1 | 22 | 3 | 3 | 1 | |||||||
| 0:1:11491700 | {TF2F} Majin | pyro | 13 | 0.89 | 1.28 | 8 | 7 | 9 | 2 | 2 | 2 | |||||||
| 0:1:16639737 | {TF2F}Soviet Kitsch roxs | sold | 12 | 0.6 | 0.7 | 9 | 3 | 15 | 1 | 2 | ||||||||
| Totals | 240 | 1.17 | 1.45 | 132 | 64 | 113 | 26 | 0 | 0 | 2 | 14 | 14 | 8 | 17 | 13 | 3 |
Awards
| Death and Destruction | ||
| MVP | Vengeant One[AR] with 40 Points | |
| Action Man | {tf2f} PanFrie for 50 Frags + Assists + Deaths | |
| AutoAimer | {tf2f} PanFrie with 29 Frags | |
| Rambo | {*̡͌l̡*F2F} Wernstrum! with 6.5 best KD Ratio | |
| Terminator | {*̡͌l̡*F2F} Wernstrum! with 8 best KAD Ratio | |
| Always willing to lend a helping hand | Ronnie[AR] with 19 assists | |
| Fragmeat | Cardinal[AR] for being fragged 25 times | |
| Resupply Defender | {*̡͌l̡*F2F} Wernstrum! for being fragged only 2 times | |
| Demolition Man | {*̡͌l̡*F2F} Wernstrum! for destorying 14 buildings | |
| You can't kill me | {TF2F}Lancer , {*̡͌l̡*f2f} NEKPED with 3 dominations | |
| Flag and Captures | ||
| Wandering Hands | {tf2f} PanFrie , Cardinal[AR] for 5 flagtouches | |
| Touchdown | {tf2f} PanFrie , MBeta[AR] , Python[AR] , Hitman[AR] , {TF2F}Soviet Kitsch roxs for capping the flag 1 times | |
| Goalkeeper | {тғ²ғ} squigglés!*̡͌l̡* for defending the flag 4 times | |
| Specialist | ||
| Heimlich Man(uber) | Ronnie[AR] for deploying 10 ubers | |
| Corporate Politics Award | {TF2F} Stabby clawed up the corporate ladder to middle management, backstabbing 9 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | {тғ²ғ} squigglés!*̡͌l̡* for 10 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | {*̡͌l̡*F2F} Wernstrum! for letting their sentry get 2 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | {tf2f} PanFrie , MBeta[AR] , {*̡͌l̡*f2f} NEKPED , Ronnie[AR] , {тғ²ғ} squigglés!*̡͌l̡* , Python[AR] with 1 revenge kills | |
| Newbie | Shockwave[AR] with 8 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| minigun | 29 | 16 | 13 | {*̡͌l̡*f2f} NEKPED - 16 | 12 |
| tf_projectile_rocket | 27 | 9 | 18 | MBeta[AR] - 18 | 11 |
| force_a_nature | 24 | 24 | {tf2f} PanFrie - 24 | 10 | |
| tf_projectile_pipe_remote | 22 | 9 | 13 | Python[AR] - 13 | 9 |
| headshot | 19 | 7 | 12 | Vengeant One[AR] - 12 | 8 |
| sniperrifle | 16 | 9 | 7 | {TF2F}Lancer - 9 | 7 |
| tf_projectile_pipe | 16 | 10 | 6 | {тғ²ғ} squigglés!*̡͌l̡* - 10 | 7 |
| flamethrower | 13 | 4 | 9 | Hitman[AR] - 9 | 5 |
| backstab | 13 | 9 | 4 | {TF2F} Stabby - 9 | 5 |
| shotgun_primary | 9 | 6 | 3 | {*̡͌l̡*F2F} Wernstrum! - 6 | 4 |
| scattergun | 8 | 8 | Cardinal[AR] - 8 | 3 | |
| shotgun_hwg | 7 | 6 | 1 | {*̡͌l̡*f2f} NEKPED - 6 | 3 |
| shotgun_soldier | 5 | 5 | MBeta[AR] - 5 | 2 | |
| obj_sentrygun3 | 5 | 2 | 3 | Shockwave[AR] - 3 | 2 |
| pistol_scout | 4 | 4 | {tf2f} PanFrie - 4 | 2 | |
| smg | 4 | 4 | {TF2F}Lancer - 4 | 2 | |
| revolver | 4 | 2 | 2 | {TF2F} Stabby - 2 | 2 |
| axtinguisher | 3 | 3 | {TF2F} Majin - 3 | 1 | |
| wrench | 2 | 2 | {*̡͌l̡*F2F} Wernstrum! - 2 | 1 | |
| obj_sentrygun | 2 | 2 | {*̡͌l̡*F2F} Wernstrum! - 2 | 1 | |
| player | 2 | 2 | Hitman[AR] - 2 | 1 | |
| club | 2 | 2 | Vengeant One[AR] - 2 | 1 | |
| shotgun_pyro | 2 | 1 | 1 | Hitman[AR] - 1 | 1 |
| knife | 2 | 1 | 1 | {TF2F} Stabby - 1 | 1 |
| shovel | 1 | 1 | MBeta[AR] - 1 | 0 | |
| blutsauger | 1 | 1 | Ronnie[AR] - 1 | 0 | |
| pistol | 1 | 1 | {*̡͌l̡*F2F} Wernstrum! - 1 | 0 | |
| bat | 1 | 1 | {tf2f} PanFrie - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +05:40 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:13 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:04 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:03 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:56 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:01 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +08:09 | Shockwave[AR] | say_team | hitman when our first guys on offense start dying you should push up so tthey respawn adn cover fR while your out |
| +20:02 | {TF2F}Lancer | say | gg |
| +20:02 | Gekko[AR] | say | gg |
| +20:02 | Cardinal[AR] | say | gg |
| +20:03 | {тғ²ғ} squigglés!*̡͌l̡* | say | ggw |
| +20:03 | Python[AR] | say | gg |
| +20:04 | {*̡͌l̡*f2f} NEKPED | say | gg |
| +20:04 | MadLoon[AR] | say | gg |
| +20:04 | {TF2F}Soviet Kitsch roxs | say | gg |
| +20:04 | Shockwave[AR] | say | gg |
| +20:05 | {TF2F} Stabby | say | gg |
| +20:06 | {*̡͌l̡*F2F} Wernstrum! | say | gg |
| +20:06 | Hitman[AR] | say | gg |
| +20:08 | MBeta[AR] | say | gg |