» TF2 Log Parser
Map: pl_badwater
Blue - [SHENS] - 0
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:22920809 | [SHENS]thebladeofwar | spy | 55 | 0.81 | 0.83 | 22 | 1 | 27 | 5 | 1 | 3 | 3 | ||||||
| 0:1:3637566 | [SHENS]Virally Yours | hwg | 51 | 2.24 | 2.41 | 38 | 6 | 17 | 5 | 1 | 2 | 2 | 1 | |||||
| 0:1:28132 | [SHENS]froggeh | sniper | 32 | 0.7 | 0.75 | 21 | 3 | 30 | 1 | 1 | ||||||||
| 0:0:20516964 | [SHENS]BobThePipeContractor | sold | 30 | 0.83 | 1 | 19 | 8 | 23 | 2 | 2 | 1 | 1 | ||||||
| 0:0:19638609 | [SHENS]ShadowGene | 27 | 0.44 | 0.56 | 16 | 8 | 36 | 1 | 3 | 2 | ||||||||
| 0:0:3565519 | [SHENS]chrisinajar | engi | 25 | 1.11 | 1.28 | 10 | 3 | 9 | 13 | 1 | 29 | 2 | ||||||
| 0:1:586470 | [SHENS]Ihaveworms | demo | 22 | 0.57 | 0.76 | 12 | 8 | 21 | 5 | 1 | ||||||||
| 0:0:16598760 | [SHENS]Rare Endangered Spy Crab | pyro | 19 | 0.52 | 0.72 | 12 | 9 | 23 | 1 | 2 | 2 | |||||||
| 0:1:20202408 | [SHENS]LoPiLoLi :3 | med | 18 | 0 | 0.65 | 22 | 17 | 4 | ||||||||||
| Totals | 279 | 0.74 | 0.91 | 150 | 68 | 203 | 31 | 5 | 10 | 0 | 0 | 0 | 4 | 29 | 8 | 10 |
Red - [AR] - 0
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:4545406 | Gekko[AR] | spy | 57 | 1.32 | 1.34 | 25 | 1 | 19 | 7 | 1 | 1 | 2 | 2 | |||||
| 0:1:16253525 | MBeta[AR] | sold | 54 | 2.37 | 2.63 | 45 | 10 | 19 | 1 | 2 | 5 | 1 | ||||||
| 0:1:16226658 | Python[AR] | demo | 46 | 2 | 2.22 | 32 | 7 | 16 | 4 | 1 | 5 | 3 | ||||||
| 0:0:5117379 | Hitman[AR] | scout | 40 | 0.84 | 0.96 | 21 | 6 | 25 | 4 | 2 | 7 | 1 | ||||||
| 0:1:2327601 | Ronnie[AR] | med | 37 | 0 | 1.05 | 21 | 10 | 1 | 1 | 12 | 2 | |||||||
| 0:1:4499198 | MadLoon[AR] | pyro | 36 | 1.05 | 1.48 | 21 | 17 | 20 | 1 | 5 | 2 | 1 | ||||||
| 0:0:57541 | Vengeant One[AR] | sniper | 33 | 1.31 | 1.34 | 21 | 1 | 16 | 1 | 1 | ||||||||
| 0:1:16470466 | Cardinal[AR] | hwg | 32 | 1.24 | 1.53 | 21 | 10 | 17 | 1 | 4 | 3 | 1 | ||||||
| 0:0:3895364 | Shockwave[AR] | engi | 31 | 1.18 | 1.73 | 13 | 12 | 11 | 4 | 2 | 4 | 28 | 1 | |||||
| Totals | 366 | 1.3 | 1.58 | 199 | 85 | 153 | 21 | 8 | 29 | 0 | 0 | 0 | 12 | 28 | 19 | 7 |
Awards
| Death and Destruction | ||
| MVP | Gekko[AR] with 57 Points | |
| Action Man | MBeta[AR] for 74 Frags + Assists + Deaths | |
| AutoAimer | MBeta[AR] with 45 Frags | |
| Rambo | MBeta[AR] with 2.37 best KD Ratio | |
| Terminator | MBeta[AR] with 2.63 best KAD Ratio | |
| Always willing to lend a helping hand | [SHENS]LoPiLoLi :3 with 22 assists | |
| Fragmeat | [SHENS]ShadowGene for being fragged 36 times | |
| Resupply Defender | [SHENS]chrisinajar for being fragged only 9 times | |
| Demolition Man | [SHENS]chrisinajar for destorying 13 buildings | |
| You can't kill me | MBeta[AR] with 5 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | Hitman[AR] , Shockwave[AR] , [SHENS]BobThePipeContractor for 2 captures | |
| This is my point! Do you understand that? | Hitman[AR] for 7 capture blocks | |
| Specialist | ||
| Heimlich Man(uber) | Ronnie[AR] for deploying 12 ubers | |
| Corporate Politics Award | Gekko[AR] clawed up the corporate ladder to middle management, backstabbing 20 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | Python[AR] for 7 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | [SHENS]chrisinajar for letting their sentry get 1 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | [SHENS]thebladeofwar with 3 revenge kills | |
| Newbie | [SHENS]LoPiLoLi :3 with 18 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 58 | 40 | 18 | MBeta[AR] - 40 | 17 |
| minigun | 57 | 21 | 36 | [SHENS]Virally Yours - 36 | 16 |
| backstab | 37 | 20 | 17 | Gekko[AR] - 20 | 11 |
| tf_projectile_pipe_remote | 34 | 25 | 9 | Python[AR] - 25 | 10 |
| headshot | 23 | 11 | 12 | Vengeant One[AR] - 11 | 7 |
| scattergun | 20 | 20 | Hitman[AR] - 20 | 6 | |
| flamethrower | 17 | 9 | 8 | MadLoon[AR] - 9 | 5 |
| force_a_nature | 16 | 16 | [SHENS]ShadowGene - 16 | 5 | |
| sniperrifle | 14 | 9 | 5 | Vengeant One[AR] - 9 | 4 |
| obj_sentrygun3 | 11 | 9 | 2 | Shockwave[AR] - 9 | 3 |
| backburner | 10 | 10 | MadLoon[AR] - 10 | 3 | |
| tf_projectile_pipe | 10 | 7 | 3 | Python[AR] - 7 | 3 |
| shotgun_primary | 7 | 3 | 4 | [SHENS]chrisinajar - 4 | 2 |
| shotgun_soldier | 5 | 4 | 1 | MBeta[AR] - 4 | 1 |
| wrench | 4 | 1 | 3 | [SHENS]chrisinajar - 3 | 1 |
| club | 4 | 1 | 3 | [SHENS]froggeh - 3 | 1 |
| world | 4 | 2 | 2 | Gekko[AR] - 1 | 1 |
| smg | 3 | 3 | [SHENS]froggeh - 3 | 1 | |
| revolver | 3 | 3 | Gekko[AR] - 3 | 1 | |
| axtinguisher | 2 | 2 | [SHENS]Rare Endangered Spy Crab - 2 | 1 | |
| ambassador | 2 | 2 | [SHENS]thebladeofwar - 2 | 1 | |
| knife | 1 | 1 | Gekko[AR] - 1 | 0 | |
| deflect_sticky | 1 | 1 | [SHENS]Rare Endangered Spy Crab - 1 | 0 | |
| pistol_scout | 1 | 1 | Hitman[AR] - 1 | 0 | |
| shovel | 1 | 1 | MBeta[AR] - 1 | 0 | |
| obj_sentrygun | 1 | 1 | [SHENS]chrisinajar - 1 | 0 | |
| shotgun_hwg | 1 | 1 | [SHENS]Virally Yours - 1 | 0 | |
| shotgun_pyro | 1 | 1 | MadLoon[AR] - 1 | 0 | |
| flaregun | 1 | 1 | [SHENS]Rare Endangered Spy Crab - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +02:43 | 0 | 1 | 2 | #Badwater_cap_1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:18 | 0 | 1 | 2 | #Badwater_cap_2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:52 | 0 | 1 | 2 | #Badwater_cap_3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:47 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:35 | 0 | 1 | 2 | #Badwater_cap_1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:02 | 0 | 1 | 2 | #Badwater_cap_2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:42 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:42 | 0 | 1 | 2 | #Badwater_cap_3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:01 | [SHENS]BobThePipeContractor | say | gl |
| +00:02 | Vengeant One[AR] | say_team | ::Sniper:: Neva know what hit 'em. -AA- [+] |
| +00:10 | Hitman[AR] | say | ygl hf |
| +00:11 | [SHENS]Rare Endangered Spy Crab | say_team | LETS DO THIS! |
| +00:18 | [SHENS]Rare Endangered Spy Crab | say_team | nah |
| +01:03 | [SHENS]Rare Endangered Spy Crab | say | lolwut |
| +01:07 | [SHENS]Rare Endangered Spy Crab | say | crit stickies |
| +02:19 | [SHENS]Rare Endangered Spy Crab | say_team | TELE ALMOST DOWN |
| +05:51 | [SHENS]Rare Endangered Spy Crab | say_team | LOL |
| +06:01 | [SHENS]Rare Endangered Spy Crab | say_team | STICKY REFLECT LOL |
| +09:47 | [SHENS]Rare Endangered Spy Crab | say_team | wat |
| +09:51 | Gekko[AR] | say | ick, sorry |
| +09:54 | [SHENS]Rare Endangered Spy Crab | say | :( |
| +09:55 | [SHENS]Rare Endangered Spy Crab | say | kik |
| +09:58 | [SHENS]Rare Endangered Spy Crab | say | lol* |
| +13:29 | [SHENS]Rare Endangered Spy Crab | say_team | spy |
| +14:54 | [SHENS]Rare Endangered Spy Crab | say_team | ok |
| +15:55 | [SHENS]Rare Endangered Spy Crab | say_team | sentry is up |
| +17:37 | [SHENS]Rare Endangered Spy Crab | say_team | lol got pyro |
| +18:48 | Gekko[AR] | say | gg |
| +18:51 | [SHENS]Rare Endangered Spy Crab | say | gg |
| +18:53 | Python[AR] | say | gr |
| +18:56 | Cardinal[AR] | say | gh |
| +19:03 | MBeta[AR] | say | gr |
| +19:03 | [SHENS]BobThePipeContractor | say | gj |
| +19:36 | Vengeant One[AR] | say_team | 200 ping sniper! |
| +19:38 | MadLoon[AR] | say_team | go hi Card |
| +19:42 | Cardinal[AR] | say_team | k |
| +19:47 | MBeta[AR] | say_team | :( |
| +21:59 | [SHENS]Rare Endangered Spy Crab | say_team | two spies |
| +22:14 | [SHENS]Rare Endangered Spy Crab | say_team | they had two spies |
| +22:40 | [SHENS]Rare Endangered Spy Crab | say_team | unless DR |
| +23:01 | [SHENS]Rare Endangered Spy Crab | say_team | hmmmm DR? |
| +25:03 | [SHENS]Rare Endangered Spy Crab | say_team | ok |
| +25:07 | [SHENS]Rare Endangered Spy Crab | say_team | i will |
| +25:25 | [SHENS]Rare Endangered Spy Crab | say_team | shit |
| +25:44 | Cardinal[AR] | say | gr |
| +25:45 | Gekko[AR] | say | gg |
| +25:47 | Python[AR] | say | gr |
| +25:47 | Hitman[AR] | say | gg |
| +25:54 | [SHENS]chrisinajar | say | gh |
| +25:55 | MadLoon[AR] | say | gr |