» TF2 Log Parser
Blue - † - 1
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:1669629 | Rufus | scout | 63 | 1.38 | 1.47 | 47 | 6 | 34 | 4 | 5 | 2 | |||||||
| 0:1:301519 | 8 | hwg/engi/... | 54 | 1.23 | 1.5 | 32 | 14 | 26 | 7 | 1 | 2 | 3 | ||||||
| 0:0:378808 | 8 | demo | 44 | 1.5 | 1.8 | 30 | 12 | 20 | 2 | 3 | 3 | 1 | ||||||
| 0:0:2370235 | †TF4JC† Songy >8 | med | 42 | 0.05 | 0.7 | 1 | 29 | 22 | 5 | 1 | 7 | 3 | 2 | |||||
| 0:1:622687 | 8 | sold/scout/... | 39 | 1 | 1.17 | 26 | 9 | 26 | 2 | 3 | 2 | 3 | ||||||
| 0:1:88315 | THE DRUNKEN BATMAN | sniper/med/... | 39 | 0.58 | 0.82 | 11 | 9 | 19 | 6 | 1 | 2 | 1 | ||||||
| 0:0:514640 | †TF4JC† Cheeseburger | sold | 37 | 1.07 | 1.26 | 29 | 10 | 27 | 1 | 2 | 2 | |||||||
| 0:1:12729396 | 8 | med | 10 | 0 | 0.56 | 10 | 9 | 1 | 1 | 1 | ||||||||
| 0:0:15010581 | †TF4JC† Gumbercules | scout/hwg | 0 | 0 | 0 | 1 | ||||||||||||
| Totals | 328 | 0.96 | 1.23 | 176 | 99 | 184 | 0 | 27 | 15 | 0 | 0 | 0 | 10 | 2 | 15 | 10 |
Red - [AR] - 4
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:3895364 | Shockwave[AR] | sold | 65 | 1.63 | 1.85 | 39 | 11 | 24 | 8 | 2 | 3 | 3 | ||||||
| 0:1:16312153 | Forque | sold/spy/... | 63 | 1.3 | 1.45 | 39 | 9 | 30 | 1 | 5 | 1 | 3 | 2 | |||||
| 0:1:16253525 | MBeta[AR] | sniper/sold/... | 59 | 2.4 | 2.53 | 36 | 4 | 15 | 1 | 4 | 1 | 3 | ||||||
| 0:0:4545406 | Gekko[AR] | med | 57 | 0.23 | 1.31 | 3 | 28 | 13 | 10 | 10 | 1 | 1 | ||||||
| 0:1:2327601 | Ronnie[AR] | med | 48 | 0.17 | 1.03 | 3 | 31 | 18 | 4 | 2 | 10 | 2 | ||||||
| 0:0:5117379 | Hitman[AR] | sold/pyro/... | 44 | 1 | 1.22 | 27 | 12 | 27 | 5 | 1 | 1 | 1 | ||||||
| 0:1:16470466 | Cardinal[AR] | scout | 39 | 0.48 | 0.53 | 16 | 3 | 33 | 9 | 2 | 2 | |||||||
| 0:1:16226658 | Python[AR] | demo | 38 | 1.05 | 1.3 | 21 | 10 | 20 | 5 | 1 | 1 | 2 | ||||||
| Totals | 413 | 1.02 | 1.32 | 184 | 108 | 180 | 2 | 50 | 10 | 0 | 0 | 0 | 20 | 0 | 14 | 11 |
Awards
| Death and Destruction | ||
| MVP | Shockwave[AR] with 65 Points | |
| Action Man | Rufus for 87 Frags + Assists + Deaths | |
| AutoAimer | Rufus with 47 Frags | |
| Always willing to lend a helping hand | Ronnie[AR] with 31 assists | |
| Fragmeat | Rufus for being fragged 34 times | |
| Resupply Defender | †TF4JC† Gumbercules for being fragged only 1 times | |
| Demolition Man | Forque for buildings 1 | |
| You can't kill me | Shockwave[AR] with 3 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | Gekko[AR] for 10 captures | |
| This is my point! Do you understand that? | Rufus for 5 capture blocks | |
| Specialist | ||
| Savor | Gekko[AR] for deploying 10 ubers | |
| Corporate Politics Award | Forque clawed up the corporate ladder to middle management, backstabbing 6 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | 8 |
|
| Do I Really Want This Award? | ||
| Payback is a bitch | Shockwave[AR] with 3 revenge kills | |
| Newbie | †TF4JC† Gumbercules with 0 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 124 | 87 | 37 | Shockwave[AR] - 30 | 34 |
| scattergun | 69 | 17 | 52 | Rufus - 46 | 19 |
| tf_projectile_pipe_remote | 50 | 21 | 29 | 8 |
14 |
| minigun | 33 | 33 | 8 |
9 | |
| shotgun_soldier | 19 | 16 | 3 | Shockwave[AR] - 8 | 5 |
| headshot | 17 | 12 | 5 | MBeta[AR] - 12 | 5 |
| tf_projectile_pipe | 10 | 5 | 5 | 8 |
3 |
| sniperrifle | 8 | 6 | 2 | MBeta[AR] - 6 | 2 |
| backstab | 7 | 6 | 1 | Forque - 6 | 2 |
| smg | 6 | 4 | 2 | MBeta[AR] - 4 | 2 |
| ubersaw | 5 | 4 | 1 | Gekko[AR] - 2 | 1 |
| world | 4 | 2 | 2 | Shockwave[AR] - 1 | 1 |
| blutsauger | 3 | 2 | 1 | Gekko[AR] - 1 | 1 |
| shotgun_hwg | 1 | 1 | 8 |
0 | |
| shovel | 1 | 1 | Hitman[AR] - 1 | 0 | |
| flamethrower | 1 | 1 | 8 |
0 | |
| revolver | 1 | 1 | Forque - 1 | 0 | |
| bat | 1 | 1 | 8 |
0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +01:13 | 0 | 1 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:58 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:18 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:36 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:41 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:08 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:12 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_rocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:12 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:43 | 0 | 1 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:39 | 0 | 1 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:47 | 0 | 1 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:04 | 0 | 1 | 2 | 3 | 4 | #Well_cap_red_rocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:04 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:40 | 0 | 1 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:58 | 0 | 1 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:22 | 0 | 1 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:11 | 0 | 1 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:13 | 0 | 1 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:23 | 0 | 1 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:48 | 0 | 1 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:24 | 0 | 1 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:50 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:23 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_rocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:23 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:45 | 0 | 1 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:16 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:09 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:17 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +28:03 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_rocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +28:03 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:18 | 0 | 1 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:36 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:54 | 0 | 1 | 2 | 3 | 4 | #Well_cap_blue_rocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:54 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +01:48 | Rufus | say_team | is there a way to un-mute myself on vent? |
| +02:01 | Rufus | say_team | i can alt-tab |
| +02:05 | Rufus | say_team | i can't find how to do it |
| +03:58 | Rufus | say_team | someone please tell me how I un-mute my mic on vent |
| +09:14 | Rufus | say_team | I alt-tabbed to fix vent and their scout and sniper were invisible to me |
| +09:22 | Rufus | say_team | i did |
| +12:26 | Rufus | say_team | i restarted vent and im still muted awesome |
| +22:57 | Rufus | say_team | we have 7 players, this is what happens |
| +24:39 | 8 |
say | CAN WE FORFIT A HALF JUST SO WE GOT SOME TIME TO GET OUR SHIT TOGETHER |
| +24:42 | 8 |
say | caps |
| +24:43 | THE DRUNKEN BATMAN | say | yea you know what |
| +24:44 | THE DRUNKEN BATMAN | say | fuck this |
| +24:46 | 8 |
say | steam is down for me and shit |
| +24:47 | THE DRUNKEN BATMAN | say | I want to go watch the election |
| +24:51 | THE DRUNKEN BATMAN | say | and we only have 7 |
| +24:56 | THE DRUNKEN BATMAN | say | reschedule this shit |
| +28:09 | 8 |
say | just call it half ok |
| +28:19 | Shockwave[AR] | say | if you give us the 4th |
| +28:23 | Python[AR] | say | it's half when it ends |
| +30:04 | Python[AR] | say | gr |
| +30:06 | Cardinal[AR] | say | gr |
| +30:07 | 8 |
say | hahahaha |
| +30:08 | MBeta[AR] | say | heh |