» TF2 Log Parser
Map: GravelPit
Blue - .ie - 1
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:1144909 | Predz | scout/spy/hwg/... | 20 | 0.67 | 0.69 | 14 | 1 | 21 | 3 | 1 | 1 | 2 | |||||||||
| 0:0:7797839 | Red.ie | med | 20 | 0 | 0.08 | 2 | 13 | 1 | 9 | ||||||||||||
| 0:0:16092325 | callanan.ie | sold/spy | 16 | 0.52 | 0.6 | 11 | 3 | 21 | 1 | 1 | 2 | ||||||||||
| 0:0:7298822 | RuneSky.ie | demo | 16 | 0.47 | 0.5 | 9 | 1 | 19 | 5 | 1 | |||||||||||
| 0:0:154182 | Admirable.ie | sold/spy | 16 | 0.56 | 0.66 | 9 | 3 | 16 | 1 | 1 | 2 | 1 | |||||||||
| 0:1:2883060 | shifty.ie | scout/engi/spy | 11 | 0.26 | 0.42 | 5 | 6 | 19 | 1 | 1 | 14 | 1 | |||||||||
| Totals | 99 | 0.44 | 0.51 | 48 | 16 | 0 | 109 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 9 | 0 | 16 | 0 | 4 |
Red - ENGLAND - 3
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:60415 | ENGLAND! Fisshu | scout | 45 | 2 | 2.25 | 28 | 7 | 14 | 8 | 3 | 3 | ||||||||||
| 0:0:5147537 | ENGLAND! Fragga | sold | 40 | 4.17 | 5 | 25 | 10 | 6 | 4 | 3 | 3 | ||||||||||
| 0:1:16096891 | ENGLAND! dunc | med | 35 | 0 | 1.33 | 16 | 6 | 1 | 1 | 12 | |||||||||||
| 0:1:15263041 | ENGLAND! Shintaz | engi/scout/sniper | 34 | 1.86 | 3.07 | 13 | 17 | 7 | 1 | 5 | 1 | 15 | 4 | ||||||||
| 0:1:16347045 | ENGLAND! numlocked | demo/scout | 29 | 1.38 | 1.5 | 18 | 3 | 13 | 4 | 6 | |||||||||||
| 0:1:15687229 | ENGLAND! matji | sold/sniper | 27 | 1.5 | 1.63 | 18 | 3 | 12 | 3 | 2 | |||||||||||
| Totals | 210 | 1.76 | 2.24 | 102 | 56 | 0 | 58 | 13 | 14 | 14 | 1 | 0 | 0 | 0 | 12 | 0 | 15 | 10 | 0 |
Awards
| Death and Destruction | ||
| MVP | ENGLAND! Fisshu with 45 Points | |
| Action Man | ENGLAND! Fisshu for 49 Frags + Assists + Deaths | |
| AutoAimer | ENGLAND! Fisshu with 28 Frags | |
| Rambo | ENGLAND! Fragga with 4.17 best KD Ratio | |
| Terminator | ENGLAND! Fragga with 5 best KAD Ratio | |
| Always willing to lend a helping hand | ENGLAND! Shintaz with 17 assists | |
| Fragmeat | Predz , callanan.ie for being fragged 21 times | |
| Resupply Defender | ENGLAND! Fragga , ENGLAND! dunc for being fragged only 6 times | |
| Demolition Man | ENGLAND! numlocked for destorying 6 buildings | |
| You can't kill me | ENGLAND! Shintaz with 4 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | ENGLAND! Shintaz for 5 captures | |
| This is my point! Do you understand that? | Admirable.ie for 2 capture blocks | |
| Specialist | ||
| The doctor has been Kevorkian | ENGLAND! Fisshu with 8 medic kills | |
| Heimlich Man(uber) | ENGLAND! dunc for deploying 12 ubers | |
| Specialist | ||
| That Hits the Spot Award | ENGLAND! numlocked for 6 direct grenade launcher kill | |
| Do I Really Want This Award? | ||
| Payback is a bitch | callanan.ie with 2 revenge kills | |
| Newbie | shifty.ie with 11 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 49 | 35 | 14 | ENGLAND! Fragga - 20 | 33 |
| scattergun | 27 | 24 | 3 | ENGLAND! Fisshu - 22 | 18 |
| tf_projectile_pipe_remote | 19 | 12 | 7 | ENGLAND! numlocked - 12 | 13 |
| shotgun_soldier | 11 | 6 | 5 | ENGLAND! Fragga - 4 | 7 |
| pistol_scout | 11 | 6 | 5 | ENGLAND! Fisshu - 6 | 7 |
| obj_sentrygun3 | 8 | 6 | 2 | ENGLAND! Shintaz - 6 | 5 |
| tf_projectile_pipe | 7 | 6 | 1 | ENGLAND! numlocked - 6 | 5 |
| force_a_nature | 6 | 6 | Predz - 6 | 4 | |
| shotgun_primary | 4 | 4 | ENGLAND! Shintaz - 4 | 3 | |
| world | 3 | 1 | 2 | ENGLAND! Fragga - 1 | 2 |
| headshot | 2 | 2 | ENGLAND! Shintaz - 1 | 1 | |
| revolver | 1 | 1 | Predz - 1 | 1 | |
| sniperrifle | 1 | 1 | Predz - 1 | 1 | |
| obj_sentrygun2 | 1 | 1 | shifty.ie - 1 | 1 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +01:49 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:09 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:14 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:16 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:20 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:20 | 0 | 1 | 2 | #Gravelpit_cap_B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:25 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:52 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:03 | 0 | 1 | 2 | #Gravelpit_cap_B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:16 | 0 | 1 | 2 | Gravelpit_cap_C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:16 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:21 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:10 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:26 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:31 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +33:31 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:01 | ENGLAND! numlocked | say_team | [P-REC] Recording... |
| +00:02 | shifty.ie | say | hf |
| +00:10 | ENGLAND! matji | say | hf |
| +03:13 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +05:09 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +08:32 | ENGLAND! Shintaz | say | lal |
| +08:32 | ENGLAND! numlocked | say | hahaha |
| +08:35 | Predz | say | ~:D |
| +08:46 | ENGLAND! numlocked | say | heard you as well :( toomuchsplash |
| +08:50 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +10:06 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +10:15 | shifty.ie | say | played |
| +10:55 | Red.ie | say | bet you cant do 47 |
| +11:00 | ENGLAND! numlocked | say | 48.. |
| +11:40 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +12:03 | ENGLAND! numlocked | say_team | heal me! |
| +12:47 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +13:39 | ENGLAND! numlocked | say | :( |
| +13:41 | ENGLAND! dunc | say_team | ** SPAWNED ** |
| +14:19 | ENGLAND! numlocked | say | :DD |
| +14:39 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +15:19 | ENGLAND! dunc | say_team | ** SPAWNED ** |
| +16:12 | ENGLAND! numlocked | say_team | heal me! |
| +16:22 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +17:05 | ENGLAND! dunc | say_team | ** SPAWNED ** |
| +17:29 | ENGLAND! Shintaz | say | ABBA |
| +18:06 | Admirable.ie | say | theres a command for that now |
| +18:11 | ENGLAND! dunc | say | ye I don't know it |
| +18:11 | Admirable.ie | say | mp_switchteams |
| +18:13 | ENGLAND! Shintaz | say | well this server is shit |
| +19:41 | ENGLAND! numlocked | say_team | heal me! |
| +20:16 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +20:28 | shifty.ie | say | oh |
| +20:53 | ENGLAND! dunc | say_team | ** SPAWNED ** |
| +21:06 | shifty.ie | say | o hi |
| +21:07 | ENGLAND! Fragga | say | I don't understand how you are dying!!!! |
| +21:11 | ENGLAND! numlocked | say | :) |
| +21:18 | Admirable.ie | say | xD |
| +21:42 | ENGLAND! numlocked | say_team | heal me! |
| +21:49 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +25:01 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +26:10 | ENGLAND! Shintaz | say | gg |
| +26:15 | ENGLAND! dunc | say_team | ** USING UBER NOW ** i have huge penis ** 108 |
| +26:18 | Predz | say | gg |
| +26:23 | ENGLAND! matji | say | :) |
| +26:23 | shifty.ie | say | n1 |
| +26:24 | Predz | say | gl in semis or w/e |
| +26:27 | ENGLAND! Fisshu | say | g |
| +26:27 | Admirable.ie | say | ns |
| +26:27 | shifty.ie | say | played |
| +26:28 | ENGLAND! Fisshu | say | g |
| +26:28 | callanan.ie | say | gg |
| +26:28 | shifty.ie | say | gg |
| +26:29 | ENGLAND! numlocked | say | gg |
| +26:29 | ENGLAND! matji | say | gg |
| +26:30 | Red.ie | say | gg |
| +26:32 | ENGLAND! Fragga | say | gg |
| +26:32 | ENGLAND! dunc | say | great internet gamings |
| +26:32 | RuneSky.ie | say | gg |
| +26:36 | Admirable.ie | say | gg gl |