» TF2 Log Parser
Map: cp_stag
Blue - [AR] - 1
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:13448276 | DraCon[AR] | med | 51 | 0.08 | 0.81 | 1 | 19 | 13851 | 13 | 1 | 5 | 8 | 1 | 1 | |||||||
| 0:0:4545406 | Gekko[AR] | hwg | 50 | 1.83 | 1.97 | 33 | 5 | 18 | 5 | 1 | 5 | 4 | 1 | ||||||||
| 0:0:99079 | B[AR]donRedDeath \Tפ/ | med | 46 | 0.06 | 0.44 | 1 | 14 | 14097 | 18 | 3 | 2 | 7 | 2 | 1 | |||||||
| 0:0:57541 | Vengeant[AR] -1- | sold | 34 | 1.25 | 1.44 | 20 | 6 | 16 | 3 | 4 | 3 | 2 | |||||||||
| 0:1:11717870 | colt[AR] | sold | 30 | 0.88 | 1.02 | 22 | 7 | 25 | 6 | 1 | 2 | 2 | 1 | ||||||||
| 0:0:5117379 | Hitman[AR] | sold | 30 | 0.68 | 0.72 | 17 | 2 | 25 | 4 | 3 | 4 | 2 | |||||||||
| 0:1:2327601 | Ronnie[AR] | demo | 28 | 0.73 | 0.85 | 19 | 6 | 26 | 3 | 2 | 3 | ||||||||||
| 0:1:16470466 | Cardinal[AR] | 19 | 0.25 | 0.27 | 7 | 1 | 28 | 2 | 3 | 5 | 1 | ||||||||||
| 0:0:3895364 | Shockwave[AR] | sold | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Totals | 289 | 0.71 | 0.89 | 121 | 60 | 27948 | 170 | 24 | 1 | 26 | 23 | 0 | 0 | 0 | 15 | 3 | 0 | 6 | 5 |
Red - uH| - 4
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:16377604 | uH| asphyxia | med | 63 | 0.07 | 1.23 | 1 | 35 | 14453 | 15 | 5 | 1 | 10 | 2 | ||||||||
| 0:1:75716 | uH| ŜťēēlǷython | sold | 55 | 2.79 | 3.04 | 39 | 7 | 14 | 10 | 6 | 1 | 4 | |||||||||
| 0:0:8298768 | uH| Doktor Shao | med | 54 | 0 | 1.81 | 29 | 10424 | 8 | 4 | 15 | 1 | 3 | |||||||||
| 0:0:1408913 | the BIG cactus | hwg | 54 | 2.41 | 2.74 | 41 | 11 | 17 | 5 | 4 | 2 | ||||||||||
| 0:0:72848 | uH| Chimera | scout | 50 | 1.32 | 1.41 | 29 | 4 | 22 | 3 | 8 | 1 | 2 | 3 | ||||||||
| 0:0:2829569 | Slava | demo | 35 | 1.65 | 1.76 | 28 | 4 | 17 | 9 | 1 | 2 | 2 | 1 | ||||||||
| 0:0:42903 | t00l | sold | 34 | 1.6 | 2.15 | 16 | 11 | 10 | 2 | 6 | 1 | 1 | |||||||||
| 0:0:19216018 | uH| Saren | sold/spy/sniper | 23 | 0.74 | 0.89 | 14 | 6 | 19 | 1 | 1 | 3 | 1 | |||||||||
| Totals | 368 | 1.38 | 1.82 | 168 | 107 | 24877 | 122 | 30 | 0 | 35 | 6 | 0 | 0 | 0 | 25 | 1 | 3 | 16 | 5 |
Awards
| Death and Destruction | ||
| MVP | uH| asphyxia with 63 Points | |
| Action Man | the BIG cactus for 69 Frags + Assists + Deaths | |
| AutoAimer | the BIG cactus with 41 Frags | |
| Rambo | uH| ŜťēēlǷython with 2.79 best KD Ratio | |
| Terminator | uH| ŜťēēlǷython with 3.04 best KAD Ratio | |
| Always willing to lend a helping hand | uH| asphyxia with 35 assists | |
| Fragmeat | Cardinal[AR] for being fragged 28 times | |
| Resupply Defender | Shockwave[AR] for being fragged only 1 times | |
| Demolition Man | Gekko[AR] for destroying 1 buildings | |
| You can't kill me | uH| ŜťēēlǷython with 4 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | uH| Chimera for 8 captures | |
| This is my point! Do you understand that? | Cardinal[AR] for 5 capture blocks | |
| Specialist | ||
| The doctor has been Kevorkian'd | uH| ŜťēēlǷython with 10 medic kills | |
| Heimlich Man(uber) | uH| Doktor Shao for deploying 15 ubers | |
| Keeping us healthy | uH| asphyxia with 14453 health healed | |
| Corporate Politics Award | uH| Saren clawed up the corporate ladder to middle management, backstabbing 3 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | Slava for 7 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | uH| Saren for letting their sentry get 1 kills | |
| Do I Really Want This Award? | ||
| Could not blow his load | B[AR]donRedDeath \Tפ/ with 2 ubers lost | |
| Payback is a bitch | uH| Chimera with 3 revenge kills | |
| Newbie | Shockwave[AR] with 1 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 102 | 51 | 51 | uH| ŜťēēlǷython - 32 | 35 |
| minigun | 69 | 37 | 32 | the BIG cactus - 37 | 24 |
| tf_projectile_pipe_remote | 30 | 17 | 13 | Slava - 17 | 10 |
| scattergun | 27 | 27 | uH| Chimera - 27 | 9 | |
| world | 16 | 10 | 6 | the BIG cactus - 4 | 6 |
| tf_projectile_pipe | 13 | 7 | 6 | Slava - 7 | 4 |
| shotgun_soldier | 13 | 8 | 5 | uH| ŜťēēlǷython - 6 | 4 |
| force_a_nature | 7 | 7 | Cardinal[AR] - 7 | 2 | |
| backstab | 3 | 3 | uH| Saren - 3 | 1 | |
| ubersaw | 1 | 1 | uH| asphyxia - 1 | 0 | |
| revolver | 1 | 1 | uH| Saren - 1 | 0 | |
| obj_sentrygun | 1 | 1 | uH| Saren - 1 | 0 | |
| shovel | 1 | 1 | uH| Saren - 1 | 0 | |
| obj_sentrygun2 | 1 | 1 | uH| Saren - 1 | 0 | |
| bottle | 1 | 1 | Slava - 1 | 0 | |
| bat | 1 | 1 | uH| Chimera - 1 | 0 | |
| pistol_scout | 1 | 1 | uH| Chimera - 1 | 0 | |
| blutsauger | 1 | 1 | B[AR]donRedDeath \Tפ/ - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +01:39 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:19 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:31 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:47 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:51 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:51 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:49 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:08 | 0 | 1 | 2 | 3 | 4 | Red Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:21 | 0 | 1 | 2 | 3 | 4 | Granary_cap_red_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:21 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:32 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:47 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:50 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:05 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:51 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:08 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:20 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:20 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:14 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:10 | 0 | 1 | 2 | 3 | 4 | Red Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:25 | 0 | 1 | 2 | 3 | 4 | Red Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:14 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:38 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:42 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:42 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:45 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:14 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:30 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:30 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:01 | Vengeant[AR] -1- | say_team | :: SOLDIER :: |
| +00:03 | uH| ŜťēēlǷython | say | gl & hf |
| +22:39 | Vengeant[AR] -1- | say_team | :: SCOUT :: |
| +23:31 | Gekko[AR] | say | gg |
| +23:32 | Hitman[AR] | say | gg |
| +23:33 | uH| ŜťēēlǷython | say | gg |
| +23:34 | uH| Doktor Shao | say | gg |
| +23:34 | the BIG cactus | say | gg |