» TF2 Log Parser
Map: cp_furnace
Blue - [AR] - 0
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:2327601 | Ronnie[AR] | med | 49 | 0.13 | 1.31 | 1 | 19 | 15074 | 8 | 2 | 10 | 3 | |||||||||
| 0:0:99079 | B[AR]donRedDeath \Tפ/ | med | 37 | 0 | 0.58 | 14 | 13109 | 12 | 1 | 7 | 1 | ||||||||||
| 0:0:4545406 | Gekko[AR] | hwg | 36 | 2.6 | 2.75 | 26 | 3 | 10 | 2 | 3 | 2 | 1 | 2 | 1 | |||||||
| 0:0:5117379 | Hitman[AR] | sold/spy | 33 | 1.33 | 1.47 | 20 | 4 | 15 | 3 | 5 | 1 | 2 | 1 | 1 | |||||||
| 0:0:3895364 | Shockwave[AR] | demo | 26 | 1 | 1.17 | 15 | 5 | 15 | 5 | 6 | 1 | 1 | 1 | ||||||||
| 0:1:16470466 | Cardinal[AR] | engi/scout | 23 | 0.82 | 0.91 | 9 | 2 | 11 | 3 | 5 | 3 | 1 | 18 | 1 | |||||||
| 0:0:360406 | drim[AR] | sold | 18 | 0.88 | 1.03 | 14 | 5 | 16 | 1 | 1 | 1 | ||||||||||
| 0:1:16312153 | Forque | sold/spy | 18 | 0.48 | 0.55 | 10 | 3 | 21 | 3 | 2 | 2 | ||||||||||
| Totals | 240 | 0.88 | 1.13 | 95 | 55 | 28183 | 108 | 17 | 21 | 11 | 5 | 0 | 0 | 0 | 17 | 0 | 18 | 9 | 5 |
Red - - 0
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:846403 | «Ћ» why so serious? | med | 44 | 0 | 1.33 | 16 | 15030 | 6 | 1 | 9 | 1 | ||||||||||
| 0:0:8810818 | Optimus Subprime Mortgage | hwg | 44 | 3.33 | 3.72 | 30 | 7 | 9 | 5 | 6 | 1 | 1 | 2 | 2 | |||||||
| 0:0:19056783 | Jabber | med | 40 | 0.18 | 0.82 | 2 | 14 | 13637 | 11 | 1 | 1 | 7 | 3 | ||||||||
| 0:1:3176075 | mistah | demo | 34 | 1.9 | 2.1 | 19 | 4 | 10 | 5 | 7 | 2 | 2 | 2 | ||||||||
| 0:1:19944098 | Goku 'looking | sold | 26 | 1.31 | 1.58 | 17 | 7 | 13 | 3 | 1 | 2 | 1 | 1 | ||||||||
| 0:1:16857336 | «Ћ» NUKEBAHB | sold | 22 | 0.94 | 1.03 | 17 | 3 | 18 | 2 | 2 | 1 | 1 | |||||||||
| 0:0:16009765 | Aeon | pyro/scout/sniper/... | 20 | 1.08 | 1.29 | 13 | 5 | 12 | 1 | 2 | 1 | 1 | 3 | 1 | |||||||
| 0:1:6227482 | «Ћ» Smuggler | engi/scout | 16 | 0.63 | 0.69 | 10 | 2 | 16 | 3 | 2 | 11 | 1 | |||||||||
| Totals | 246 | 1.14 | 1.44 | 108 | 58 | 28667 | 95 | 20 | 18 | 11 | 5 | 0 | 0 | 0 | 16 | 3 | 14 | 8 | 3 |
Awards
| Death and Destruction | ||
| MVP | Ronnie[AR] with 49 Points | |
| Action Man | Optimus Subprime Mortgage for 46 Frags + Assists + Deaths | |
| AutoAimer | Optimus Subprime Mortgage with 30 Frags | |
| Rambo | Optimus Subprime Mortgage with 3.33 best KD Ratio | |
| Terminator | Optimus Subprime Mortgage with 3.72 best KAD Ratio | |
| Always willing to lend a helping hand | Ronnie[AR] with 19 assists | |
| Fragmeat | Forque for being fragged 21 times | |
| Resupply Defender | «Ћ» why so serious? for being fragged only 6 times | |
| Demolition Man | mistah for destroying 7 buildings | |
| You can't kill me | Ronnie[AR] with 3 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | Cardinal[AR] for 3 captures | |
| This is my point! Do you understand that? | mistah , Hitman[AR] for 2 capture blocks | |
| Specialist | ||
| The doctor has been Kevorkian'd | Optimus Subprime Mortgage , mistah , Shockwave[AR] with 5 medic kills | |
| Heimlich Man(uber) | Ronnie[AR] for deploying 10 ubers | |
| Keeping us healthy | Ronnie[AR] with 15074 health healed | |
| Corporate Politics Award | Forque clawed up the corporate ladder to middle management, backstabbing 3 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | mistah for 5 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | Cardinal[AR] for letting their sentry get 3 kills | |
| Do I Really Want This Award? | ||
| Could not blow his load | Jabber with 3 ubers lost | |
| Payback is a bitch | Optimus Subprime Mortgage , Forque with 2 revenge kills | |
| Newbie | «Ћ» Smuggler with 16 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 67 | 30 | 37 | Hitman[AR] - 18 | 33 |
| minigun | 55 | 30 | 25 | Optimus Subprime Mortgage - 30 | 27 |
| tf_projectile_pipe_remote | 25 | 11 | 14 | Shockwave[AR] - 14 | 12 |
| scattergun | 11 | 11 | «Ћ» Smuggler - 7 | 5 | |
| world | 7 | 3 | 4 | Ronnie[AR] - 1 | 3 |
| tf_projectile_pipe | 6 | 5 | 1 | mistah - 5 | 3 |
| backstab | 5 | 5 | Forque - 3 | 2 | |
| obj_sentrygun | 5 | 2 | 3 | Cardinal[AR] - 3 | 2 |
| flamethrower | 4 | 4 | Aeon - 4 | 2 | |
| obj_sentrygun3 | 3 | 3 | Cardinal[AR] - 3 | 1 | |
| shotgun_soldier | 3 | 2 | 1 | Goku 'looking - 1 | 1 |
| headshot | 2 | 2 | Aeon - 2 | 1 | |
| ubersaw | 2 | 2 | Jabber - 2 | 1 | |
| bottle | 2 | 2 | mistah - 2 | 1 | |
| wrench | 1 | 1 | Cardinal[AR] - 1 | 0 | |
| shotgun_pyro | 1 | 1 | Aeon - 1 | 0 | |
| force_a_nature | 1 | 1 | Cardinal[AR] - 1 | 0 | |
| deflect_rocket | 1 | 1 | Aeon - 1 | 0 | |
| unique_pickaxe | 1 | 1 | «Ћ» NUKEBAHB - 1 | 0 | |
| shotgun_primary | 1 | 1 | «Ћ» Smuggler - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +02:09 | 0 | 1 | 2 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:14 | 0 | 1 | 2 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:27 | 0 | 1 | 2 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:27 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:30 | 0 | 1 | 2 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:38 | 0 | 1 | 2 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:27 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:27 | 0 | 1 | 2 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:16 | Aeon | say | glhf! |
| +00:24 | Gekko[AR] | say | u2 |
| +00:27 | Cardinal[AR] | say | good match either way :) |
| +00:29 | Optimus Subprime Mortgage | say | <3 |
| +00:40 | Cardinal[AR] | say | this round, 3-3 stoplimit tiebreaker |
| +00:51 | Goku 'looking | say | lol |
| +03:26 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +04:59 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +06:48 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +09:36 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +11:06 | Forque | say_team | we've been wrong with this before |
| +11:13 | Cardinal[AR] | say_team | I haven't |
| +11:17 | Forque | say_team | fair enough |
| +11:35 | Forque | say_team | SO HARD |
| +12:43 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +15:09 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +17:21 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +20:29 | Cardinal[AR] | say | gg |
| +20:30 | Hitman[AR] | say | gg |
| +20:30 | Aeon | say | gg |
| +20:31 | Gekko[AR] | say | gg |