» TF2 Log Parser
Map: cp_furnace
Blue - [AR] - 0
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:99079 | B[AR]donRedDeath \Tפ/ | med | 31 | 0 | 0.35 | 7 | 12000 | 10 | 1 | 6 | |||||||||||
| 0:0:4545406 | Gekko[AR] | hwg | 27 | 2 | 2.13 | 16 | 2 | 8 | 1 | 7 | 1 | 1 | |||||||||
| 0:1:2327601 | Ronnie[AR] | med | 25 | 0 | 0.3 | 6 | 10767 | 10 | 5 | 1 | |||||||||||
| 0:0:5117379 | Hitman[AR] | sold/spy | 10 | 0.5 | 0.58 | 6 | 2 | 12 | 2 | 1 | 1 | ||||||||||
| 0:0:3895364 | Shockwave[AR] | sold | 9 | 0.6 | 0.6 | 9 | 15 | 1 | 1 | ||||||||||||
| 0:1:16470466 | Cardinal[AR] | scout/engi | 8 | 0.25 | 0.25 | 3 | 12 | 1 | 3 | 1 | 3 | ||||||||||
| 0:0:360406 | drim[AR] | demo | 7 | 0.29 | 0.32 | 4 | 1 | 14 | 3 | ||||||||||||
| 0:1:16312153 | Forque | sold/spy | 5 | 0.33 | 0.37 | 5 | 1 | 15 | 3 | ||||||||||||
| Totals | 122 | 0.45 | 0.55 | 43 | 19 | 22767 | 96 | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 1 | 2 |
Red - - 0
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:8810818 | Optimus Subprime Mortgage | hwg | 34 | 6.2 | 6.8 | 31 | 6 | 5 | 5 | 6 | |||||||||||
| 0:1:846403 | «Ћ» why so serious? | med | 26 | 0 | 4.17 | 25 | 4169 | 3 | 8 | 3 | |||||||||||
| 0:0:19056783 | Jabber | med | 23 | 0 | 0.7 | 7 | 7413 | 5 | 1 | 6 | |||||||||||
| 0:1:16857336 | «Ћ» NUKEBAHB | sold | 21 | 3.4 | 3.7 | 17 | 3 | 5 | 2 | 1 | 1 | 2 | |||||||||
| 0:1:3176075 | mistah | demo | 19 | 3.75 | 4.5 | 15 | 6 | 4 | 1 | 1 | 1 | ||||||||||
| 0:0:16009765 | Aeon | scout/sniper/hwg | 19 | 1.75 | 2.13 | 14 | 6 | 8 | 6 | 1 | 1 | 1 | |||||||||
| 0:1:19944098 | Goku 'looking | sold | 16 | 1.71 | 2.07 | 12 | 5 | 7 | 3 | 1 | 3 | ||||||||||
| 0:1:6227482 | «Ћ» Smuggler | engi/scout | 16 | 1 | 1.5 | 7 | 7 | 7 | 3 | 2 | 2 | 10 | 1 | ||||||||
| Totals | 174 | 2.18 | 2.92 | 96 | 65 | 11582 | 44 | 20 | 5 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 10 | 17 | 0 |
Awards
| Death and Destruction | ||
| MVP | Optimus Subprime Mortgage with 34 Points | |
| Action Man | Optimus Subprime Mortgage for 42 Frags + Assists + Deaths | |
| AutoAimer | Optimus Subprime Mortgage with 31 Frags | |
| Rambo | Optimus Subprime Mortgage with 6.2 best KD Ratio | |
| Terminator | Optimus Subprime Mortgage with 6.8 best KAD Ratio | |
| Always willing to lend a helping hand | «Ћ» why so serious? with 25 assists | |
| Fragmeat | Shockwave[AR] , Forque for being fragged 15 times | |
| Resupply Defender | «Ћ» why so serious? for being fragged only 3 times | |
| Demolition Man | Gekko[AR] for destroying 7 buildings | |
| You can't kill me | Optimus Subprime Mortgage with 6 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | «Ћ» Smuggler for 2 captures | |
| Specialist | ||
| The doctor has been Kevorkian'd | Aeon with 6 medic kills | |
| Heimlich Man(uber) | «Ћ» why so serious? for deploying 8 ubers | |
| Keeping us healthy | B[AR]donRedDeath \Tפ/ with 12000 health healed | |
| Corporate Politics Award | Hitman[AR] clawed up the corporate ladder to middle management, backstabbing 1 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | mistah for 6 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | «Ћ» Smuggler for letting their sentry get 3 kills | |
| Do I Really Want This Award? | ||
| Could not blow his load | Ronnie[AR] with 1 ubers lost | |
| Payback is a bitch | Gekko[AR] , Hitman[AR] with 1 revenge kills | |
| Newbie | Forque with 5 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| minigun | 46 | 31 | 15 | Optimus Subprime Mortgage - 31 | 33 |
| tf_projectile_rocket | 44 | 28 | 16 | «Ћ» NUKEBAHB - 17 | 32 |
| scattergun | 11 | 11 | Aeon - 10 | 8 | |
| tf_projectile_pipe_remote | 10 | 8 | 2 | mistah - 8 | 7 |
| tf_projectile_pipe | 7 | 6 | 1 | mistah - 6 | 5 |
| wrench | 3 | 3 | «Ћ» Smuggler - 3 | 2 | |
| obj_sentrygun | 3 | 3 | «Ћ» Smuggler - 3 | 2 | |
| world | 3 | 3 | Gekko[AR] - 1 | 2 | |
| sniperrifle | 2 | 2 | Aeon - 2 | 1 | |
| obj_sentrygun3 | 2 | 2 | Cardinal[AR] - 2 | 1 | |
| shotgun_soldier | 2 | 1 | 1 | Goku 'looking - 1 | 1 |
| natascha | 1 | 1 | Aeon - 1 | 1 | |
| unique_pickaxe | 1 | 1 | Shockwave[AR] - 1 | 1 | |
| headshot | 1 | 1 | Aeon - 1 | 1 | |
| backstab | 1 | 1 | Hitman[AR] - 1 | 1 | |
| force_a_nature | 1 | 1 | Cardinal[AR] - 1 | 1 | |
| bottle | 1 | 1 | mistah - 1 | 1 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +02:06 | 0 | 1 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:06 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:42 | 0 | 1 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:32 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:32 | 0 | 1 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:02 | Jabber | say | glhf |
| +00:04 | Shockwave[AR] | say | gl, hagt |
| +00:31 | Forque | say_team | two different me? ;P |
| +00:43 | Forque | say_team | just kidding |
| +00:55 | Cardinal[AR] | say_team | :P |
| +02:24 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +04:01 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +06:41 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +09:02 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +09:35 | Forque | say_team | going a |
| +10:52 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +13:38 | Jabber | say_team | *** ACTIVATING UBERCHARGE *** |
| +15:34 | Gekko[AR] | say | gg |
| +15:34 | Cardinal[AR] | say | gr |