» TF2 Log Parser
Map: cp_granary
Blue - [AR] - 2
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:2327601 | Ronnie[AR] | med | 67 | 0 | 0.66 | 29 | 20907 | 22 | 3 | 11 | 1 | 2 | |||||||||
| 0:0:4545406 | Gekko[AR] | hwg | 47 | 1.32 | 1.52 | 29 | 9 | 22 | 3 | 5 | 1 | 4 | |||||||||
| 0:1:16253525 | MBeta[AR] | sold | 46 | 1.52 | 1.7 | 35 | 8 | 23 | 1 | 3 | 1 | 3 | |||||||||
| 0:0:19380057 | ease | demo | 44 | 1.47 | 1.85 | 25 | 13 | 17 | 3 | 6 | 1 | 2 | |||||||||
| 0:0:57541 | Vengeant[AR]-1- | scout | 42 | 0.92 | 1.12 | 23 | 10 | 25 | 5 | 3 | 1 | 1 | |||||||||
| 0:1:16312153 | Forque | spy/sold/hwg | 39 | 0.8 | 0.88 | 20 | 4 | 25 | 2 | 3 | 1 | ||||||||||
| 0:0:5117379 | Hitman[AR] | sold | 39 | 1.33 | 1.45 | 28 | 5 | 21 | 4 | 2 | 3 | 3 | 2 | ||||||||
| 0:1:16470466 | Cardinal[AR] | engi | 25 | 0.25 | 0.3 | 8 | 3 | 32 | 1 | 6 | 2 | 1 | 2 | ||||||||
| Totals | 349 | 0.9 | 1.11 | 168 | 81 | 20907 | 187 | 14 | 0 | 33 | 10 | 0 | 0 | 0 | 11 | 1 | 1 | 11 | 11 |
Red - «Ћ» - 2
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:2901041 | Miley Cyrus | med | 95 | 0.29 | 1.82 | 4 | 43 | 24731 | 14 | 5 | 20 | 1 | 5 | ||||||||
| 0:1:8106861 | «Ћ» GoldenHooters | demo/med | 55 | 1.95 | 2.07 | 41 | 5 | 21 | 7 | 5 | 1 | 4 | 1 | ||||||||
| 0:0:16009765 | «Ћ» Aeon//neverF10 | scout | 46 | 1.1 | 1.12 | 33 | 1 | 30 | 6 | 6 | 1 | 1 | |||||||||
| 0:1:14833936 | Never Knows Best | sold | 42 | 1.71 | 1.91 | 29 | 7 | 17 | 4 | 2 | 4 | ||||||||||
| 0:0:19056783 | «Ћ» Jabber | sold | 33 | 1.2 | 1.5 | 24 | 12 | 20 | 2 | 1 | 1 | 3 | |||||||||
| 0:1:13584908 | «Ћ» Ché-Keets//neverF10 | scout/pyro | 32 | 0.41 | 0.59 | 12 | 10 | 29 | 1 | 6 | 2 | 1 | |||||||||
| 0:1:16857336 | «Ћ» NUKEBAHB | sold | 25 | 1 | 1.18 | 19 | 7 | 19 | 6 | 1 | 2 | 1 | |||||||||
| 0:0:23415753 | «Ћ» dоґıто | sold | 24 | 0.81 | 0.88 | 17 | 3 | 21 | 2 | 1 | 1 | 1 | |||||||||
| Totals | 352 | 1.05 | 1.3 | 179 | 88 | 24731 | 171 | 22 | 0 | 30 | 7 | 0 | 0 | 0 | 20 | 1 | 0 | 20 | 5 |
Awards
| Death and Destruction | ||
| MVP | Miley Cyrus with 95 Points | |
| Action Man | «Ћ» GoldenHooters for 67 Frags + Assists + Deaths | |
| AutoAimer | «Ћ» GoldenHooters with 41 Frags | |
| Rambo | «Ћ» GoldenHooters with 1.95 best KD Ratio | |
| Terminator | «Ћ» GoldenHooters with 2.07 best KAD Ratio | |
| Always willing to lend a helping hand | Miley Cyrus with 43 assists | |
| Fragmeat | Cardinal[AR] for being fragged 32 times | |
| Resupply Defender | Miley Cyrus for being fragged only 14 times | |
| Death and Destruction | ||
| You can't kill me | Miley Cyrus with 5 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | «Ћ» Aeon//neverF10 , ease , «Ћ» Ché-Keets//neverF10 , Cardinal[AR] for 6 captures | |
| This is my point! Do you understand that? | Vengeant[AR]-1- , Hitman[AR] for 3 capture blocks | |
| Specialist | ||
| The doctor has been Kevorkian'd | «Ћ» GoldenHooters with 7 medic kills | |
| Heimlich Man(uber) | Miley Cyrus for deploying 20 ubers | |
| Keeping us healthy | Miley Cyrus with 24731 health healed | |
| Corporate Politics Award | Forque clawed up the corporate ladder to middle management, backstabbing 11 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | «Ћ» GoldenHooters for 12 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | Cardinal[AR] for letting their sentry get 1 kills | |
| Do I Really Want This Award? | ||
| Could not blow his load | Miley Cyrus , Ronnie[AR] with 1 ubers lost | |
| Payback is a bitch | Gekko[AR] with 4 revenge kills | |
| Newbie | «Ћ» dоґıто with 24 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 113 | 57 | 56 | Hitman[AR] - 28 | 33 |
| scattergun | 61 | 40 | 21 | «Ћ» Aeon//neverF10 - 31 | 18 |
| tf_projectile_pipe_remote | 45 | 28 | 17 | «Ћ» GoldenHooters - 28 | 13 |
| minigun | 31 | 31 | Gekko[AR] - 28 | 9 | |
| rocketlauncher_directhit | 30 | 26 | 4 | Never Knows Best - 26 | 9 |
| tf_projectile_pipe | 20 | 12 | 8 | «Ћ» GoldenHooters - 12 | 6 |
| shotgun_soldier | 13 | 6 | 7 | MBeta[AR] - 7 | 4 |
| backstab | 11 | 11 | Forque - 11 | 3 | |
| force_a_nature | 7 | 7 | Cardinal[AR] - 7 | 2 | |
| pistol_scout | 5 | 4 | 1 | «Ћ» Ché-Keets//neverF10 - 3 | 1 |
| ubersaw | 2 | 2 | Miley Cyrus - 2 | 1 | |
| world | 2 | 1 | 1 | «Ћ» Aeon//neverF10 - 1 | 1 |
| syringegun_medic | 1 | 1 | Miley Cyrus - 1 | 0 | |
| taunt_soldier | 1 | 1 | Miley Cyrus - 1 | 0 | |
| shotgun_hwg | 1 | 1 | Gekko[AR] - 1 | 0 | |
| ambassador | 1 | 1 | Forque - 1 | 0 | |
| knife | 1 | 1 | Forque - 1 | 0 | |
| bottle | 1 | 1 | «Ћ» GoldenHooters - 1 | 0 | |
| obj_sentrygun | 1 | 1 | Cardinal[AR] - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:48 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:05 | 0 | 1 | 2 | 3 | 4 | Granary_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:37 | 0 | 1 | 2 | 3 | 4 | Granary_cap_red_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:37 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:38 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:24 | 0 | 1 | 2 | 3 | 4 | Granary_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:39 | 0 | 1 | 2 | 3 | 4 | Granary_cap_red_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:39 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:27 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:11 | 0 | 1 | 2 | 3 | 4 | Granary_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:25 | 0 | 1 | 2 | 3 | 4 | Granary_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:22 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:52 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:11 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:22 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:36 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:11 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:27 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:27 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:09 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:36 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:52 | 0 | 1 | 2 | 3 | 4 | Granary_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:02 | 0 | 1 | 2 | 3 | 4 | Granary_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:38 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:40 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:24 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:24 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:09 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +28:18 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:01 | MBeta[AR] | say | gl |
| +00:01 | Vengeant[AR]-1- | say_team | :: SCOUT :: |
| +00:02 | Forque | say | gl |
| +00:21 | «Ћ» Jabber | say_team | Roger that! |
| +00:47 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +00:51 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +01:04 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +02:36 | «Ћ» Aeon//neverF10 | say_team | golden :( |
| +03:01 | Miley Cyrus | say | wtfd |
| +03:03 | Miley Cyrus | say | bahhh |
| +03:38 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +04:46 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +04:54 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +06:03 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +06:55 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +08:32 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +10:56 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +12:20 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +12:45 | Miley Cyrus | say | lol nice kritz :D |
| +12:50 | Miley Cyrus | say | it hurt :( |
| +12:52 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +12:57 | Never Knows Best | say | rtv |
| +13:37 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +13:38 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +14:02 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +15:15 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +16:09 | «Ћ» Aeon//neverF10 | say_team | our spray is still there keets =P |
| +16:13 | «Ћ» Ché-Keets//neverF10 | say_team | lol |
| +17:17 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +17:35 | Miley Cyrus | say | *heart beat fast* |
| +18:16 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +19:21 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +20:10 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +20:22 | «Ћ» Ché-Keets//neverF10 | say_team | MAJOR GAYTOWN |
| +21:03 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +22:10 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +22:11 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +23:13 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +24:07 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +25:06 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +25:19 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +25:22 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +26:25 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +26:25 | «Ћ» Ché-Keets//neverF10 | say_team | NICE |
| +26:28 | «Ћ» Aeon//neverF10 | say_team | sah pro |
| +26:58 | «Ћ» Ché-Keets//neverF10 | say_team | damn dan |
| +27:00 | «Ћ» Ché-Keets//neverF10 | say_team | fan* |
| +27:03 | «Ћ» Ché-Keets//neverF10 | say_team | lol |
| +27:58 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +28:44 | Never Knows Best | say | timeleft |
| +28:55 | «Ћ» Ché-Keets//neverF10 | say_team | that would have been the 4rd time |
| +28:58 | «Ћ» Ché-Keets//neverF10 | say_team | 3rd* |
| +29:09 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +29:21 | Miley Cyrus | say_team | *** ACTIVATING UBERCHARGE *** |
| +29:29 | Never Knows Best | say | timeleft |
| +30:04 | Gekko[AR] | say | gg |
| +30:05 | «Ћ» Ché-Keets//neverF10 | say | gh |
| +30:06 | Hitman[AR] | say | gg |
| +30:06 | «Ћ» Jabber | say | gh |
| +30:07 | «Ћ» GoldenHooters | say | gh |
| +30:07 | Cardinal[AR] | say | gh |